| Construction | Crane |
|---|---|
| Year | 2016 |
| Id | TR1935 |
| Vehicle identification number | WJME2NSH60C350582 |
| Axle configuration | 6x2 |
| Axle count | 3 |
| Transmission | Automatic |
| Mileage | 280.545 km |
| Fuel | Diesel |
| Emissionclass | Euro 6 |
| Power | 309 kW (420 PK) |
| Gross weight | 26.000 kg |
| Load capacity | 10.172 kg |
| Weight | 15.828 kg |
| Accessories |
Aluminium fuel tank Anti-lock braking system Automatic Central locking Electrically adjustable door mirrors Radio/CD player Tail lift Visor |