| Construction | Crane |
|---|---|
| Year | 2013 |
| Id | 324230 |
| Vehicle identification number | YS2P8X40005324230 |
| Axle configuration | 8x4 |
| Axle count | 4 |
| Transmission | Manual |
| Mileage | 465.889 km |
| Fuel | Diesel |
| Operating hours | 4.074 h |
| Emissionclass | Euro 5 |
| Power | 294 kW (400 PK) |
| Gross weight | 32.000 kg |
| Load capacity | 14.000 kg |
| Weight | 18.000 kg |
| Mast parts | 5 |
| Accessories |
Air conditioning Air suspension Anti-lock braking system Anti-lock braking system ASR (Anti-Slip Regulation/Traction Control) Central locking Cruise control Electrically adjustable door mirrors Electrically operated windows Electric windows Low-noise PTO Remote central locking Visor |