| Construction | Crane |
|---|---|
| Year | 2013 |
| Id | 755294 |
| Vehicle identification number | WDB9321451L755294 |
| Axle configuration | 6x4 |
| Axle count | 3 |
| Transmission | Automatic |
| Mileage | 543.147 km |
| Fuel | Diesel |
| Emissionclass | Euro 5 |
| Power | 324 kW (440 PK) |
| Gross weight | 28.000 kg |
| Load capacity | 12.589 kg |
| Weight | 15.411 kg |
| Accessories |
Airbags Air conditioning Anti-lock braking system Anti-lock braking system Central locking Coupling Cruise control Leaf spring suspension PTO Remote central locking Reversing camera Rotating beacon Visor |