| Construction | Crane |
|---|---|
| Year | 2018 |
| Id | 72545 |
| Vehicle identification number | YV2XT40G8JB872545 |
| Axle configuration | 8x4 |
| Axle count | 4 |
| Transmission | Automatic |
| Mileage | 409.021 km |
| Fuel | Diesel |
| Emissionclass | Euro 6 |
| Power | 368 kW (500 PK) |
| Gross weight | 42.000 kg |
| Load capacity | 24.550 kg |
| Weight | 17.450 kg |
| Mast parts | 2 |
| Accessories |
Adaptive Cruise Control Air conditioning Anti-lock braking system Anti-lock braking system ASR (Anti-Slip Regulation/Traction Control) Central locking Coupling Cruise control EBS Electrically adjustable door mirrors Electrically operated windows Electric windows ESP Heavy duty engine brake Power take-off (PTO) Remote central locking Reversing camera Visor |