Construction | Crane |
---|---|
Year | 2003 |
Id | 078029 |
Vehicle identification number | VLUP6X40009078029 |
Axle configuration | 6x4 |
Axle count | 3 |
Transmission | Manual |
Mileage | 489.085 km |
Fuel | Diesel |
Emissionclass | Euro 3 |
Power | 279 kW (380 PK) |
Gross weight | 26.000 kg |
Load capacity | 11.780 kg |
Weight | 14.220 kg |
Mast parts | 2 |
Accessories |
Air conditioning Anti-lock braking system Anti-lock braking system Electrically operated windows Leaf spring suspension Power take-off (PTO) PTO Savings differential Toolbox |